SHRHS Library
SHRHS Home Page
SHRHS Newspaper
Advisors: Ms. Damron

Notices: No notices at this time.

Newspaper Staff:

Editor-in-Chief
Lara Coleman

Copy Editor
Matt Schwab

Staff
Kelly Haney
Lydia Ellsworth
Matt Naples
Wyatt Riggs
Ashley Lieggi
Lila Philian
Tom Hendricks
Andrew Baker
Kate Gulick-Tuers
Kory Zuccarelli
Josh Hatheway




Read the Southern Eagle here in PDF Format! If you do not have the free Adobe Reader software installed,
please download it from www.adobe.com



Current Issue:

Volume 3, Number 6, Page 1-April 2008
Volume 3, Number 6, Page 2-April 2008
Volume 3, Number 6, Page 3-April 2008
Volume 3, Number 6, Page 4-April 2008
Volume 3, Number 6, Page 5-April 2008
Volume 3, Number 6, Page 6-April 2008
Volume 3, Number 6, Page 7-April 2008
Volume 3, Number 6, Page 8-April 2008

Currently Unavailable
Volume 3, Number 5, Page 1-February 2008
Volume 3, Number 5, Page 2-February 2008
Volume 3, Number 5, Page 3-February 2008
Volume 3, Number 5, Page 4-5-February 2008
Volume 3, Number 5, Page 6-February 2008
Volume 3, Number 5, Page 7-February 2008
Volume 3, Number 5, Page 8-February 2008

Morgued Issues:

Volume 3, Number 4, Page 1-January 2008
Volume 3, Number 4, Page 2-January 2008
Volume 3, Number 4, Page 3-January 2008
Volume 3, Number 4, Page 4-5-January 2008
Volume 3, Number 4, Page 6-January 2008
Volume 3, Number 4, Page 7-January 2008
Volume 3, Number 4, Page 8-January 2008

Volume 3, Number 3, Page 1-December 2007
Volume 3, Number 3, Page 2-December 2007
Volume 3, Number 3, Page 3-December 2007
Volume 3, Number 3, Page 4-December 2007
Volume 3, Number 3, Page 5-December 2007
Volume 3, Number 3, Page 6-December 2007
Volume 3, Number 3, Page 7-December 2007
Volume 3, Number 3, Page 8-December 2007

Volume 3, Number 2, Page 1 - November 2007
Volume 3, Number 2, Page 2 - November 2007
Volume 3, Number 2, Page 3 - November 2007
Volume 3, Number 2, Page 4 - November 2007
Volume 3, Number 2, Page 5 - November 2007
Volume 3, Number 2, Page 6 - November 2007
Volume 3, Number 2, Page 7 - November 2007
Volume 3, Number 2, Page 8 - November 2007

Volume 3, Number 1, Page 1 - October 2007
Volume 3, Number 1, Page 2-3 - October 2007
Volume 3, Number 1, Page 4 - October 2007

 

Volume 2, Number 7, Page 1 - June 2007
Volume 2, Number 7, Page 2 - June 2007
Volume 2, Number 7, Page 3 - June 2007
Volume 2, Number 7, Pages 4-5 - June 2007
Volume 2, Number 7, Page 6 - June 2007
Volume 2, Number 7, Page 7 - June 2007
Volume 2, Number 7, Page 8 - June 2007

Volume 2, Number 6, Page 1 - May 2007
Volume 2, Number 6, Page 2 - May 2007
Volume 2, Number 6, Page 3 - May 2007
Volume 2, Number 6, Pages 4-5 - May 2007
Volume 2, Number 6, Page 6 - May 2007
Volume 2, Number 6, Page 7 - May 2007
Volume 2, Number 6, Page 8 - May 2007


Volume 2, Number 5, Page 1 - April 2007
Volume 2, Number 5, Pages 2-3 - April 2007
Volume 2, Number 5, Page 4 - April 2007

Volume 2, Number 4, Page 1 - February 2007
Volume 2, Number 4, Page 2 - February 2007
Volume 2, Number 4, Page 3 - February 2007
Volume 2, Number 4, Page 4 - February 2007
Volume 2, Number 4, Page 5 - February 2007
Volume 2, Number 4, Page 6 - February 2007
Volume 2, Number 4, Page 7 - February 2007
Volume 2, Number 4, Page 8 - February 2007

Volume 2, Number 3, Page 1 - January 2007
Volume 2, Number 3, Page 2 - January 2007
Volume 2, Number 3, Page 3 - January 2007
Volume 2, Number 3, Pages 4-5 - January 2007
Volume 2, Number 3, Page 6 - January 2007
Volume 2, Number 3, Page 7 - January 2007
Volume 2, Number 3, Page 8 - January 2007

Volume 2, Number 2, Page 1 - November 2006
Volume 2, Number 2, Pages 2,3 - November 2006
Volume 2, Number 2, Page 4 - November 2006

Volume 2, Number 1, Page 1- October 2006
Volume 2, Number 1, Pages 2,3- October 2006
Volume 2, Number 1, Page 4- October 2006

Volume 1, Number 6 - June 2006
Volume 1, Number 3 - December 2005
Volume 1, Number 1 - September 2005


Site best viewed with a minimum display size of 1024 x 768!